
SHOPPING TOOLS
Request a Quote
Accessories
Brochure Download
Model |
2.0L Active 6-speed |
2.0L Original 6-speed |
2.3L Dynamic 6-speed |
2.3L Dynamic Activematic 5-speed |
2.3L Individual DSC 6-speed |
||||
| ENGINE | |||||||||
| Engine Size (cc) | 1999 | 1999 | 2261 | 2261 | 2261 | ||||
| Cylinders | 4 | 4 | 4 | 4 | 4 | ||||
| Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 | ||||
| Turbo Charger | No | No | No | No | No | ||||
| Bore X Stroke (mm) | 87.5 x 83.1 | 87.5 x 83.1 | 87.5 x 94 | 87.5 x 94 | 87.5 x 94 | ||||
| Compression Ratio | 10.8 | 10.8 | 10.6 | 10.6 | 10.6 | ||||
| Drive | Front | Front | Front | Front | Front | ||||
| Fuel Injection | Yes | Yes | Yes | Yes | Yes | ||||
| Gearbox | Manual | Manual | Manual | Automatic | Manual | ||||
| Gears | 6 | 6 | 6 | 5 | 6 | ||||
| Gear Ratio 1st | 3.454 | 3.454 | 3.454 | 3.620 | 3.454 | ||||
| Gear Ratio 2nd | 2.059 | 2.059 | 1.842 | 1.925 | 1.842 | ||||
| Gear Ratio 3rd | 1.310 | 1.310 | 1.310 | 1.285 | 1.310 | ||||
| Gear Ratio 4th | 0.970 | 0.970 | 1.030 | 0.933 | 1.030 | ||||
| Gear Ratio 5th | 0.795 | 0.795 | 0.837 | 0.692 | 0.837 | ||||
| Gear Ratio 6th | 0.680 | 0.680 | 0.755 | N/A | 0.755 | ||||
| Gear Ratio Reverse | 3.198 | 3.198 | 3.198 | 3.405 | 3.198 | ||||
| Gear Ratio Final | 4.388 | 4.388 | 4.388 | 3.863 | 4.388 | ||||
| Max Speed | 211 | 211 | 214 | 208 | 214 | ||||
| Acceleration (0-100 km/h) | 9.7 | 9.7 | 8.9 | 9.7 | 8.9 | ||||
| Fuel Consumption @ 100 | 7.8 | 7.8 | 8.6 | 8.8 | 8.6 | ||||
| Power Weight Ratio | 79 | 79 | 87 | 93 | 85 | ||||
| STEERING | |||||||||
| Power Steering | Yes | Yes | Yes | Yes | Yes | ||||
| Steering Column - Depth Adjustable | Yes | Yes | Yes | Yes | Yes | ||||
| Steering Column - Height Adjustable | Yes | Yes | Yes | Yes | Yes | ||||
| Steering Wheel - Leather | Yes | Yes | Yes | Yes | Yes | ||||
| Steering Wheel - Multifunction | Audio & cruise control | No | Audio & cruise control | Audio & cruise control | Audio & cruise control | ||||
| Turning Circle | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | ||||
| SAFETY | |||||||||
| Auto-Headlamp –On/0ff | No | No | No | No | Yes | ||||
| Airbag | D+P | D+P+S | D+P+S | D+P+S | D+P+S | ||||
| ABS Brakes | Yes | Yes | Yes | Yes | Yes | ||||
| Electronic Brake Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | ||||
| Brakes - Front Discs | Yes | Yes | Yes | Yes | Yes | ||||
| Brakes - Rear Discs | Yes | Yes | Yes | Yes | Yes | ||||
| Dynamic Stability Control | No | No | No | No | Yes | ||||
| Side Impact Protection Bars | Yes | Yes | Yes | Yes | Yes | ||||
| Collapsible Steering Column | Yes | Yes | Yes | Yes | Yes | ||||
| Rain Sensing Wipers | No | No | No | No | Yes | ||||
| Headlight Type | Halogen | Halogen | Halogen | Halogen | High Intensity Discharge | ||||
| Fog Lamps - Front | Yes | Yes | Yes | Yes | Yes | ||||
| Headlight Adjuster | Yes | Yes | Yes | Yes | Yes | ||||
| High Level Brake Light | Yes | Yes | Yes | Yes | Yes | ||||
| Seatbelts - Height Adjustable | Yes | Yes | Yes | Yes | Yes | ||||
| Seatbelts - Inertia Reel | Yes | Yes | Yes | Yes | Yes | ||||
| SECURITY | |||||||||
| Immobiliser | Yes | Yes | Yes | Yes | Yes | ||||
| Central Locking | Remote | Remote | Remote | Remote | Remote | ||||
| Lockable Compartment | Glove Box | Glove Box | Glove Box | Glove Box | Glove Box | ||||
| SEATS | |||||||||
| Electric Seats | No | No | Front Driver Only | Front Driver Only | Front Driver Only | ||||
| Leather Trim | No | No | Full | Full | Full | ||||
| Lumber Support | D | D | D | D | D | ||||
| Driver Seat Height Adjustable | Yes | Yes | Yes | Yes | Yes | ||||
| Headrests - Rear | Yes | Yes | Yes | Yes | Yes | ||||
| Heated Rear Window | Yes | Yes | Yes | Yes | Yes | ||||
| Seat Back Pockets | Yes | Yes | Yes | Yes | Yes | ||||
| Split Rear Seats | Yes | Yes | Yes | Yes | Yes | ||||
| Armrest - Centre | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | ||||
| Memory Seats | No | No | Yes | Yes | Yes | ||||
| WHEELS and TYRES | |||||||||
| Wheel Type | Alloy | Alloy | Alloy | Alloy | Alloy | ||||
| Tyre Size - Front | 205/55 R16 | 215/45 R17 | 215/45 R17 | 215/45 R17 | 215/45 R17 | ||||
| Tyre Size - Rear | 205/55 R16 | 215/45 R17 | 215/45 R17 | 215/45 R17 | 215/45 R17 | ||||
| Spare Tyre Size | 205/55 R16 | 215/45 R17 | 215/45 R17 | 215/45 R17 | 215/45 R17 | ||||
| INSTRUMENTATION and WARNING LIGHTS | |||||||||
| Rev Counter | Yes | Yes | Yes | Yes | Yes | ||||
| Onboard Computer | No | No | Yes | Yes | Yes | ||||
| Ambient Temperature Display | Yes | Yes | Yes | Yes | Yes | ||||
| Courtesy Lights - Boot | Yes | Yes | Yes | Yes | Yes | ||||
| Courtesy Lights - Door | Yes | Yes | Yes | Yes | Yes | ||||
| Courtesy Lights - Glove Box | Yes | Yes | Yes | Yes | Yes | ||||
| Courtesy Lights - Map | Yes | Yes | Yes | Yes | Yes | ||||
| Warning - Door Open | Yes | Yes | Yes | Yes | Yes | ||||
| ENTERTAINMENT | |||||||||
| Audio System | CD Frontloader | CD Frontloader | CD Shuttle | CD Shuttle | CD Shuttle | ||||
| RDS | Yes | Yes | Yes | Yes | Yes | ||||
| Speakers | 6 | 6 | 6 | 6 | 6 | ||||
| EXTERIOR | |||||||||
| Colour Coded Bumpers | Body Colour | Body Colour | Body Colour | Body Colour | Body Colour | ||||
| Colour Coded Mirrors | Body Colour | Body Colour | Body Colour | Body Colour | Body Colour | ||||
| Colour Coded Door Handles | Body Colour | Body Colour | Body Colour | Body Colour | Body Colour | ||||
| Rear Spoiler | No | Yes | Yes | Yes | Yes | ||||
| CONVENIENCE | |||||||||
| Air Conditioner | Manual | Manual | Automatic | Automatic | Automatic | ||||
| Cruise Control | No | Yes | Yes | Yes | Yes | ||||
| Electric Windows | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | ||||
| Electric Window Jam Protection | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | ||||
| Electric Mirrors | Yes | Yes | Yes | Yes | Yes | ||||
| Anti-dazzle Rear View Mirror | Manual | Manual | Manual | Manual | Manual | ||||
| Sunroof | No | No | No | No | Electric | ||||
| Clock | Yes | Yes | Yes | Yes | Yes | ||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | ||||
| Gear Lever Knob | Leather | Leather | Leather | Leather | Leather | ||||
| Headrests - Front | Yes | Yes | Yes | Yes | Yes | ||||
| Intermittent Wiper | Yes | Yes | Yes | Yes | Yes | ||||
| Remote Fuel Cap Opener | Yes | Yes | Yes | Yes | Yes | ||||
| Tinted Windows All Round | Yes | Yes | Yes | Yes | Yes | ||||
| Tinted Windscreen | Yes | Yes | Yes | Yes | Yes | ||||
| DIMENSIONS, WEIGHT and CAPACITY | |||||||||
| Length | 4670 | 4670 | 4670 | 4670 | 4670 | ||||
| Width | 1780 | 1780 | 1780 | 1780 | 1780 | ||||
| Height | 1435 | 1435 | 1435 | 1435 | 1435 | ||||
| Wheelbase | 2675 | 2675 | 2675 | 2675 | 2675 | ||||
| Ground Clearance | 150 | 150 | 150 | 150 | 150 | ||||
| Front Track | 1550 | 1550 | 1550 | 1550 | 1550 | ||||
| Rear Track | 1550 | 1550 | 1550 | 1550 | 1550 | ||||
| Kerb Mass in KG | 1355 | 1355 | 1355 | 1355 | 1355 | ||||
| GVM | 1855 | 1855 | 1905 | 1942 | 1905 | ||||
| Fuel Tank Capacity (litres) | 64 | 64 | 64 | 64 | 64 | ||||
| WARRANTY, SERVICE and MAINTENANCE | |||||||||
| Warranty - Years | 3 | 3 | 3 | 3 | 3 | ||||
| Warranty - Kms | 100 000 | 100 000 | 100 000 | 100 000 | 100 000 | ||||
| Anti-corrosion Warranty - Years | 3 | 3 | 3 | 3 | 3 | ||||
| Maintenance Plan - Kms | 100 000 | 100 000 | 100 000 | 100 000 | 100 000 | ||||
| Maintenance Plan - Years | 5 | 5 | 5 | 5 | 5 | ||||
| Service Intervals - Kms | 15 000 | 15 000 | 15 000 | 15 000 | 15 000 | ||||
|
|||||||||
![]() |
![]() |
![]() |
|||||||||
|
|||||||||||
|
|
|||||||||||
![]() |
![]() |
||||||||||
![]() |
|||||||||||